Post Name : RRC NWR Railway Apprentice Recruitment 2024 Notification for 1646 Post
About Post : Apply for RRC NWR Apprentice Recruitment 2024 Online Form. Are you looking for a job in RRC NWR? If yes, then read this page. Because on this article we are providing you details for NWR Apprentice Recruitment 2024 Notification. NWR Railway has released a notification for Apprentice Post. So, eligible candidates may fill RRC NWR Apprentice Notification 2024 Form for vacant positions. As per the notice, candidates may apply RRC NWR Apprentice Vacancy 2024 Form @rrcjaipur.in
Contact on this Link Click Here For Form Filling.
Form Mode | Monthly Salary | Monthly Salary | Job Category |
Online Form | NWR Region | As Per Rules | Temporary |
RRC-North Western Railway (NWR) ITI Trade Apprentice Recruitment 2024 Advt No. : 01/2024 (NWR/AA) Short Details WWW.GOVTJOBRASTA.COM | ||||||||||
Important Dates Starting Date : 10/01/2024 Last Date : 10/02/2024 11:59 PM Merit List : Available Soon DV Date : Available Soon | Application Fees Gen / OBC / EWS : 100/- SC / ST / PH (Divyang) : 0/- All Female Category : 0/- Payment Mode : Online Mode | |||||||||
Details of Age Limit Age Limit : 15-24 Years Age Limit as on : 10/02/2024 The Age Relaxation Extra as per Rules | Selection Process Merit List Document Verification Medical Examination |
Total : 1646 Post | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Qualification | ||||||||||
Trade Apprentice | 1646 | 10th Passed (50% Marks), ITI in the Related Trade. |
RRC NWR Railway Apprentice Vacancy 2024 Details
Division Name | No. of Post |
DRM Office, Ajmer Division | 402 |
DRM Office, Bikaner Division | 424 |
DRM Office, Jaipur Division | 488 |
DRM Office, Jodhpur Division | 67 |
BTC Carriage, Ajmer | 113 |
BTC LOCO, Ajmer | 56 |
Carriage Work Shop, Bikaner | 29 |
Carriage Work Shop, Jodhpur | 67 |
Total Post | 1646 |
RRC NWR Apprentice Division Wise Vacancy 2024
DRM Office, Ajmer:
Trades | UR | OBC | SC | ST | EWS | No. of Post |
Electrical (Coaching) | 13 | 8 | 4 | 2 | 3 | 30 |
Electrical (Power) | 13 | 8 | 4 | 2 | 3 | 30 |
Electrical (TRD) | 16 | 11 | 6 | 3 | 4 | 40 |
Carpenter (Engg.) | 10 | 7 | 4 | 2 | 2 | 25 |
Painter (Engg.) | 8 | 5 | 3 | 2 | 2 | 20 |
Mason (Engg.) | 13 | 8 | 4 | 2 | 3 | 30 |
Pipe Fitter (Engg.) | 8 | 5 | 3 | 2 | 2 | 20 |
Fitter (C&W) | 20 | 13 | 8 | 4 | 5 | 50 |
Carpenter (Mech.) | 10 | 7 | 4 | 2 | 2 | 25 |
Diesel Mechanic | 53 | 36 | 20 | 10 | 13 | 132 |
Total Post | 164 | 108 | 60 | 31 | 39 | 402 |
DRM Office, Bikaner:
Trades | UR | OBC | SC | ST | EWS | No. of Post |
Fitter (Mechanical) | 77 | 51 | 29 | 14 | 19 | 190 |
Power Electrician | 28 | 19 | 10 | 5 | 7 | 69 |
Electrician (Coaching) | 36 | 24 | 13 | 7 | 9 | 89 |
Electrician (TRD) | 22 | 15 | 8 | 4 | 5 | 54 |
Welder (Gas & Electric) (Engg.) | 8 | 5 | 3 | 1 | 2 | 19 |
Welder (Gas & Electric) (Mech) | 2 | 1 | – | – | – | 3 |
Total Post | 173 | 115 | 63 | 31 | 42 | 424 |
DRM Office, Jaipur:
Trades | UR | OBC | SC | ST | EWS | No. of Post |
Mechanical (Fitter) | 111 | 74 | 41 | 21 | 27 | 274 |
S & T (Electronics Mechanic) | 34 | 23 | 13 | 6 | 9 | 85 |
Elect. /G (Electrician) | 36 | 24 | 13 | 6 | 9 | 88 |
Electrical (TRD) (Electrician) | 17 | 11 | 6 | 3 | 4 | 41 |
Total Post | 198 | 132 | 73 | 36 | 49 | 488 |
DRM Office, Jodhpur
Trades | UR | OBC | SC | ST | EWS | No. of Post |
Diesel Mechanical | 9 | 7 | 4 | 2 | 3 | 25 |
C&W | 8 | 6 | 3 | 2 | 2 | 21 |
Electrical/ AC | 2 | 2 | 1 | – | 1 | 6 |
Electrical / TL | 2 | 2 | 1 | – | 1 | 6 |
Electrical | 4 | 2 | 1 | 1 | 1 | 9 |
Total Post | 25 | 19 | 10 | 5 | 8 | 67 |
B.T.C. Carriage, Ajmer
Trades | UR | OBC | SC | ST | EWS | No. of Post |
Painter | 9 | 7 | 4 | 2 | 3 | 25 |
Fitter | 18 | 13 | 6 | 3 | 5 | 45 |
Welder | 6 | 5 | 3 | 2 | 2 | 18 |
Electrician | 13 | 6 | 3 | 1 | 2 | 25 |
Total Post | 46 | 31 | 16 | 8 | 12 | 113 |
B.T.C. LOCO, Ajmer:
Carriage Workshop, Bikaner:
Trades | UR | OBC | SC | ST | EWS | No. of Post |
Fitter | 6 | 3 | 2 | 1 | 1 | 13 |
Welder | 2 | 3 | 2 | – | 1 | 8 |
Electrician | 3 | 2 | 1 | 1 | 1 | 8 |
Total Post | 11 | 8 | 5 | 2 | 3 | 29 |
Carriage Workshop, Jodhpur:
Trades | UR | OBC | SC | ST | EWS | No. of Post |
Fitter | 13 | 8 | 4 | 2 | 1 | 28 |
Carpenter | 7 | 4 | 2 | 1 | 1 | 15 |
Welder (G & E) | 4 | 2 | 1 | 1 | – | 8 |
Painter (General) | 4 | 2 | 1 | 1 | – | 8 |
MMTM | 3 | 1 | 1 | – | – | 5 |
Machinist | 2 | 1 | – | – | – | 3 |
Total Post | 33 | 18 | 9 | 5 | 2 | 67 |
RRC NWR Apprentice Recruitment 2024 Selection Process 2024
- Selection will be on the basis of merit list prepared in respect of all the candidates who apply against the notification.
- The merit list will be prepared for the purpose on the basis of percentage of marks in matriculation (with minimum 50% aggregate marks) + ITI marks in the trade in which Apprenticeship is to be done.
- The panel will be on the basis of simple average of marks in the matriculation and ITI.
How to Apply RRC NWR Apprentice Online Form 2024?
- The application for online registration will be hosted on the RRC NWR website from 10 Jan 2024.
- Applications will be received online only.
- Upon registration, applicants will be provided with an online Registration Number, which should be carefully preserved for future reference.
- E-mail ID of the applicant is to be given in the application compulsorily.
- The last date for submitting online application is 10 Feb 2024.
RRC NWR Railway Apprentice Recruitment 2024 Important Links
APPLY LINK | Click Here |
FULL NOTIFICATION | Click Here |
CONTACT US FOR APPLY FORM | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN WHATSAPP GROUP | Click Here |
JOIN WHATSAPP CHANNEL | Click Here |
MORE GOVT. JOBS | Click Here |
SUBSCRIBE OUR YOUTUBE CHANNEL FOR NEW GOVT./PVT. JOBS | Click Here |