About Post : Apply for RRC NR Delhi Various Trade Apprentices 4096 Post Online Form. Are you looking for a job in RRC NR? If yes, then read this page. Because on this article we are providing you details for Railway RRC NR Delhi Apprentice Online Form 2024. Railway RRC NR Delhi has released a notification for Apprentice posts. So, eligible candidates may fill Railway RRC NR Delhi Apprentice Notification 2024 Online Form for vacant positions. As per the notice, candidates may apply Railway RRC NR Delhi Apprentice Online Form 2024 @rrcnr.org
Click on this Link Click Here For Form Filling.
Form Mode | Job Location | Monthly Salary | Job Category |
Online Form | NR Zone | 7700-8050/- | Apprentice |
Instant Updates OnWhatsapp Click Here To Join
Railway Recruitment Cell, Northern Railway (NR) ITI Trade Apprentice Recruitment 20243 Advt No. : RRC/NR/06/2024/Act Apprentice WWW.GOVTJOBRASTA.COM | ||||||||||
Important Dates Starting Date : 16/08/2024 Last Date : 16/09/2024 11:59 PM Merit List : November 2024 | Application Fees Gen / OBC / EWS : 100/- SC / ST / PH (Divyang) : 0/- All Female Category : 0/- Payment Mode : Online Mode | |||||||||
Details of Age Limit Age Limit : 15-24 Years Age Limit as on : 16/09/2024 The Age Relaxation Extra as per Rules | Selection Process Merit List on the Basis of 10th, ITI Marks Document Verification Medical Examination |
GOVTJOBRASTA On Whatsapp: Join Now
RRC NR Delhi Various Trade Apprentices 4096 Post Online Form Total Post & Qualification
Post Name | Total Post | Qualification |
ITI Apprentice | 4096 | 10th Passed (50% Marks), ITI in the Related Trade. Read More Eligibility Details. |
RRC NR Delhi Various Trade Apprentices 4096 Post Online Form State / Category Wise Vacancies
CLUSTER LUCKNOW (LKO):
Division Name | Trades | TOTAL | UR | SC | ST | OBC |
LKO DIVISION | Mechanic (diesel) | 110 | 55 | 17 | 8 | 30 |
Electrician | 30 | 15 | 5 | 2 | 8 | |
Fitter | 186 | 93 | 28 | 14 | 51 | |
Carpenter | 9 | 4 | 2 | – | 3 | |
Electrician | 33 | 16 | 5 | 3 | 9 | |
Electrician | 34 | 17 | 5 | 3 | 9 | |
Electronics Mechanic | 20 | 10 | 3 | 2 | 5 | |
Grand Total | 422 | 210 | 65 | 32 | 115 | |
Carriage Workshop AMV / LKO | Carpenter | 84 | 42 | 13 | 6 | 23 |
Fitter | 160 | 81 | 24 | 12 | 43 | |
Painter (General) | 37 | 19 | 5 | 3 | 10 | |
Trimmer | 22 | 11 | 3 | 2 | 6 | |
Machinist | 11 | 5 | 2 | 1 | 3 | |
Welder | 60 | 31 | 9 | 4 | 16 | |
Grand Total | 374 | 189 | 56 | 28 | 101 | |
Bridge Workshop CB/LKO | Fitter | 14 | 7 | 2 | 1 | 4 |
Mechanic Moter Vehicle | 4 | 2 | 1 | – | 1 | |
Forger & Heat Treater | 3 | 2 | – | – | 1 | |
Welder (G&G) / Welder Structural | 7 | 3 | 1 | 1 | 2 | |
Painter | 4 | 2 | 1 | – | 1 | |
Machinist | 5 | 3 | 1 | – | 1 | |
Turner | 1 | 1 | – | – | – | |
Material Handling Equipment Mechanic cum operator | 5 | 3 | 1 | – | 1 | |
Grand Total | 43 | 23 | 7 | 2 | 11 | |
Rolling Stock Workshop (Loco & Carriage CB/LKO) | Fitter | 208 | 109 | 41 | 2 | 56 |
Electrician | 80 | 43 | 16 | – | 21 | |
Machinist | 26 | 14 | 5 | – | 7 | |
Welder | 19 | 11 | 3 | – | 5 | |
Grand Total | 333 | 177 | 65 | 2 | 89 | |
Rolling Stock Workshop (Loco & Carriage (Elect) CB/LKO | Electrician | 82 | 44 | 16 | – | 22 |
Refrigeration & Air Conditioning | 118 | 63 | 23 | 1 | 31 | |
Wireman | 25 | 14 | 5 | – | 6 | |
Grand Total | 225 | 121 | 44 | 1 | 59 |
CLUSTER DELHI (DLI):
Division Name | Trades | TOTAL | UR | SC | ST | OBC |
C&W NZM | Fitter | 30 | 15 | 5 | 2 | 8 |
Carpenter | 20 | 10 | 3 | 2 | 5 | |
Welder | 13 | 7 | 2 | 1 | 3 | |
C&W (Elec.) W /Shop / New Delhi & C &W | Fitter | 60 | 30 | 10 | 4 | 16 |
Carpenter | 45 | 23 | 7 | 3 | 12 | |
Welder | 31 | 16 | 5 | 2 | 8 | |
C&W W/Shop / Delhi | Fitter | 32 | 16 | 5 | 3 | 8 |
Carpenter | 21 | 10 | 3 | 2 | 6 | |
Welder | 14 | 7 | 2 | 1 | 4 | |
Electric Loco Shed / GZB | Electrician | 40 | 20 | 6 | 3 | 11 |
Fitter | 40 | 20 | 6 | 3 | 11 | |
Welder / Gas & Electric | 9 | 5 | 1 | 1 | 2 | |
Machinist | 8 | 4 | 1 | 1 | 2 | |
EMU Car Shed / GZB | Fitter (Elect.) | 50 | 25 | 8 | 4 | 13 |
Fitter.(Mech.) | 48 | 24 | 7 | 4 | 13 | |
Welder | 5 | 3 | 1 | – | 1 | |
Painter | 5 | 3 | 1 | – | 1 | |
Carpenter | 6 | 3 | 1 | – | 2 | |
Machinist | 5 | 3 | 1 | – | 1 | |
DSL Shed TKD | Fitter | 67 | 34 | 10 | 5 | 18 |
Mechanic Diesel | 55 | 28 | 8 | 4 | 15 | |
Turner | 7 | 3 | 1 | 1 | 2 | |
Welder | 7 | 3 | 1 | 1 | 2 | |
DSL Shed SSB | Fitter | 46 | 24 | 7 | 3 | 12 |
Fitter | 45 | 23 | 7 | 3 | 12 | |
Electrical (TRD) | Electrician | 98 | 50 | 15 | 7 | 26 |
Personnel Department | DEO | 15 | 8 | 2 | 1 | 4 |
Personnel Department | Steno (English) | 5 | 3 | 1 | – | 1 |
S&T / Signal | Electronics Mechanic | 63 | 32 | 9 | 5 | 17 |
S&T / Tele | Electronics Mechanic | 29 | 15 | 4 | 2 | 8 |
Grand Total | 919 | 464 | 140 | 68 | 244 |
Division Name | Trades | TOTAL | UR | SC | ST | OBC |
Dy. CE /BL / TKJ | Fitter | 28 | 14 | 4 | 2 | 8 |
Welder | 17 | 10 | 3 | 1 | 3 | |
Carpenter | 10 | 5 | 2 | 1 | 2 | |
Painter | 6 | 4 | 1 | – | 1 | |
COPA | 4 | 3 | 1 | – | – | |
Grand Total | 65 | 36 | 11 | 4 | 14 | |
S&T/ WS / GZB | Electrician | 6 | 3 | 1 | – | 2 |
Electronics Mechanic | 3 | 2 | – | – | 1 | |
Welder G&E | 4 | 2 | 1 | – | 1 | |
Fitter | 2 | 1 | – | – | 1 | |
Painter | 2 | 1 | – | – | 1 | |
MMTM | 2 | 1 | – | – | 1 | |
Grand Total | 19 | 10 | 2 | – | 7 | |
NHRQ / NDLS “P” Branch | Stenographer (English) | 40 | 20 | 6 | 3 | 11 |
Stenographer (Hindi) | 25 | 12 | 4 | 2 | 7 | |
COPA | 9 | 5 | 1 | 1 | 2 | |
DEO | 60 | 30 | 9 | 5 | 16 | |
Grand Total | 134 | 67 | 20 | 11 | 36 |
CLUSTER FIROZPUR (FZR):
Division Name | Trades | TOTAL | UR | SC | ST | OBC |
DSL Shed, LDH | Electrician | 98 | 61 | 25 | – | 12 |
Mech. DSL | 114 | 71 | 29 | – | 14 | |
Turner | 7 | 4 | 2 | – | 1 | |
Carpenter | 3 | 2 | 1 | – | – | |
Painter | 2 | 2 | – | – | – | |
Welder / G&E | 7 | 4 | 2 | – | 1 | |
MMV | 4 | 3 | 1 | – | – | |
Grand Total | 235 | 147 | 60 | – | 28 | |
DMU Car Shed, JUC | Electrician | 15 | 9 | 4 | – | 2 |
Mechanic Diesel | 35 | 22 | 9 | – | 4 | |
Welder / G&E | 5 | 3 | 1 | – | 1 | |
Turner | 3 | 2 | 1 | – | – | |
Grand Total | 58 | 36 | 15 | – | 7 | |
C&W/ Depot/ FZR | Welder | 4 | 3 | 1 | – | – |
Carpenter | 5 | 4 | 1 | – | – | |
Fitter | 75 | 47 | 19 | – | 9 | |
Grand Total | 84 | 54 | 21 | – | 9 | |
ELS/ Shed/ LDH | Electrician | 35 | 22 | 9 | – | 4 |
Fitter | 34 | 21 | 9 | – | 4 | |
Welder / G&E | 3 | 3 | – | – | – | |
Grand Total | 72 | 46 | 18 | – | 8 | |
Bridge Workshop Jalandhar | Plate Fitter | 16 | 9 | 2 | 1 | 4 |
Welder | 12 | 6 | 2 | 1 | 3 | |
Fitter | 7 | 4 | 1 | – | 2 | |
Machine Operator | 11 | 5 | 2 | 1 | 3 | |
Slinger | 6 | 3 | 1 | – | 2 | |
M.W.D. Fitter | 2 | 2 | – | – | – | |
Pipe Fitter | 2 | 2 | – | – | – | |
Crane Operator | 2 | 2 | – | – | – | |
Grand Total | 58 | 33 | 8 | 3 | 14 | |
CWM / ASR | Painter | 5 | 4 | – | – | 1 |
Electrician | 15 | 9 | 2 | 1 | 3 | |
Welder (G & E) | 24 | 14 | 3 | 1 | 6 | |
Fitter | 30 | 16 | 4 | 2 | 8 | |
Machinist | 36 | 20 | 5 | 2 | 9 | |
MMTM | 15 | 9 | 2 | 1 | 3 | |
Grand Total | 125 | 72 | 16 | 7 | 30 |
CLUSTER AMBALA (UMB):
Division Name | Trades | TOTAL | UR | SC | ST | OBC |
UMB Division | Carpenter | 24 | 12 | 4 | 2 | 6 |
Welder | 46 | 24 | 7 | 3 | 12 | |
Black Smith | 12 | 6 | 2 | 1 | 3 | |
Mason | 3 | 2 | – | – | 1 | |
Fitter | 253 | 128 | 38 | 19 | 68 | |
Painter | 13 | 6 | 2 | 1 | 4 | |
Electrician | 23 | 12 | 3 | 2 | 6 | |
Fitter (Elect) (Electrician) | 16 | 8 | 2 | 2 | 4 | |
Wireman | 5 | 3 | 1 | – | 1 | |
Mechanic Diesel | 2 | 1 | – | – | 1 | |
Mechanic Motor Vehicle | 3 | 2 | – | – | 1 | |
Electrician | 60 | 30 | 9 | 5 | 16 | |
Electrician | 2 | 1 | – | – | 1 | |
Electronics Mechanic | 10 | 4 | 2 | 1 | 3 | |
Data Entry Operator | 10 | 4 | 2 | 1 | 3 | |
Hammer Man | 1 | 1 | – | – | – | |
Turner | 4 | 3 | – | – | 1 | |
Crane Operator | 2 | 1 | – | – | 1 | |
Crane Operator | 3 | 2 | – | – | 1 | |
Mechanic Diesel | 2 | 1 | – | – | 1 | |
Grand Total | 494 | 251 | 72 | 37 | 134 | |
C&W POH W/S Jagadhari Yamuna Nagar | Fitter | 129 | 68 | 26 | – | 35 |
Welder | 65 | 35 | 13 | – | 17 | |
Carpenter | 61 | 33 | 12 | – | 16 | |
Painter | 59 | 31 | 12 | – | 16 | |
Machinist | 39 | 21 | 8 | – | 10 | |
Wireman | 29 | 15 | 6 | – | 8 | |
Electrician | 24 | 13 | 5 | – | 6 | |
Ref. & AC | 14 | 8 | 3 | – | 3 | |
Grand Total | 420 | 224 | 85 | – | 111 |
CLUSTER MORADABAD (MB):
How to Apply RRC NR Delhi Various Trade Apprentices 4096 Post Online Form ?
- The application for online registration will be hosted on the RRC NR website from 16 Aug 2024.
- Applications will be received online only.
- Upon registration, applicants will be provided with an online Registration Number, which should be carefully preserved for future reference.
- E-mail ID of the applicant is to be given in the application compulsorily.
- The last date for submitting online application is 16 Sept 2024.
NOTE छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उ0सके बाद ही अपना फॉर्म भरे I |
IRRC NR Delhi Various Trade Apprentices 4096 Post Online Form Important Links
FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN WHATSAPP GROUP | Click Here |
JOIN WHATSAPP CHANNEL | Click Here |
MORE GOVT. JOBS | Click Here |
SUBSCRIBE OUR YOUTUBE CHANNEL FOR NEW GOVT./PVT. JOBS | Click Here |
Railway RRC NR Delhi Apprentice Recruitment 2024 Important FAQs
What is Railway RRC NR Delhi Apprentice Online Form 2024 Apply Date?
Start Date: 16/08/2024 and Last Date 16/09/2024.
What is the Exam Fee for Railway RC NR Delhi Apprentice Notification 2024?
Rs. 100/- for UR / OBC and No Fee for Others.
How many vacancies will be there in Railway RRC NR Delhi Apprentice Recruitment 2024?
There are 4096 Post.
When will Railway RRC NR Delhi Apprentice Notification issue on Official Website.
Railway RRC NR Delhi Apprentice Notification 2024 issue on 16/08/2024.