About Post : Apply for IOCL NR Region 523 Apprentice Online Form 2025. Indian Oil Corporation Limited (IOCL), Marketing Division, Northern Region released the IOCL NR Apprentice Recruitment 2025 notification on 9 September 2025 under Advertisement No. IOCL/MKTG/NR/APPR/2025-26/1, announcing 523 vacancies for Graduate Apprentice (100), Technician Apprentice (223), and Trade Apprentice (200) posts across Delhi, Haryana, Punjab, Chandigarh, Himachal Pradesh, Jammu & Kashmir, Uttar Pradesh, Rajasthan, and Uttarakhand. This is a prime opportunity for job seekers seeking Sarkari jobs in 2025 with stipends of ₹7,000–18,000/month for a 1-year apprenticeship. Applications are open from 12 September 2025 to 11 October 2025 (11:55 PM) via iocl.com and NAPS/NATS portals. No application fees apply. The selection process includes Application Screening, Merit List, Document Verification, and Medical Examination. This guide covers the IOCL NR Region Apprentice Online Form 2025, eligibility, selection process, and key details for the IOCL NR Apprentice Recruitment 2025.
Click on this Link Click Here For Form Filling.
| Form Mode | Job Location | Monthly Salary | Job Category |
| Online Mode | NR Zone | Check Advt | 01 Year |
Instant Updates On Whatsapp Click Here To Join
Indian Oil Corporation Limited (Marketing Division), NR Region IOCL NR Apprentice Recruitment 2025 Advt No. : CRPD/SCO/2025-26/10 Short Details WWW.GOVTJOBRASTA.COM | ||||||||||
Important Dates Form Starting Date : 12/09/2025 Last Date : 11/10/2025 11:59 PM Exam Date : Available Soon Admit Card : Available Soon | Application Fee Gen / OBC / EWS : 0/- (No Fees) SC / ST / PH : 0/- (No Fees) Payment Mode : Not Applicable | |||||||||
| Age Limit Age Limit : 18-24 Years Age Limit as on : 30/09/2025 The Age Relaxation Extra as per Rules | Selection Process Application Screening Merit List Based on Marks Document Verification Medical Examination | |||||||||
IOCL NR Region 523 Apprentice Online Form 2025 Educational Qualifications:
- Technician Apprentice: 3-year full-time Diploma (Mechanical, Electrical, Civil, etc.) with at least 50% marks.
- Trade Apprentice: Matriculation plus 2 years of ITI in relevant trades.
- Graduate Apprentice: B.A., B.Sc., or B.Com with a minimum of 50% marks (45% for reserved categories).
IOCL NR Region 523 Apprentice Online Form 2025 Vacancy Details
| Post Name | Vacancy |
| Technician Apprentice | 202 |
| Trade Apprentice | 100 |
| Graduate Apprentice | 147 |
| Trade Apprentice – Data Entry Operator, Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | 74 |
| Total | 523 Posts |
Salary of IOCL NR Region 523 Apprentice Online Form 2025
- Technician Apprentices: ₹8,000–₹12,000/month
- Graduate Apprentices: ₹9,000–₹12,000/month
- Trade Apprentices: Stipend as per government norms
IOCL NR Region 523 Apprentice Online Form 2025 Post-wise Vacancy
| State | Discipline / Post | Total Posts |
|---|---|---|
| Delhi | Technician Apprentice – Mechanical | 22 |
| Delhi | Technician Apprentice – Electrical | 22 |
| Delhi | Technician Apprentice – Instrumentation | 22 |
| Delhi | Technician Apprentice – Civil | 0 |
| Delhi | Technician Apprentice – Electrical & Electronics | 0 |
| Delhi | Technician Apprentice – Electronics | 0 |
| Delhi | Trade Apprentice – Fitter | 12 |
| Delhi | Trade Apprentice – Electrician | 12 |
| Delhi | Trade Apprentice – Electronics Mechanic | 12 |
| Delhi | Trade Apprentice – Instrument Mechanic | 0 |
| Delhi | Trade Apprentice – Machinist | 0 |
| Delhi | Graduate Apprentice | 35 |
| Delhi | Trade Apprentice – Data Entry Operator | 11 |
| Delhi | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 2 |
| Haryana | Technician Apprentice – Mechanical | 23 |
| Haryana | Technician Apprentice – Electrical | 23 |
| Haryana | Technician Apprentice – Instrumentation | 23 |
| Haryana | Technician Apprentice – Civil | 0 |
| Haryana | Technician Apprentice – Electrical & Electronics | 0 |
| Haryana | Technician Apprentice – Electronics | 0 |
| Haryana | Trade Apprentice – Fitter | 15 |
| Haryana | Trade Apprentice – Electrician | 15 |
| Haryana | Trade Apprentice – Electronics Mechanic | 15 |
| Haryana | Trade Apprentice – Instrument Mechanic | 0 |
| Haryana | Trade Apprentice – Machinist | 0 |
| Haryana | Graduate Apprentice | 18 |
| Haryana | Trade Apprentice – Data Entry Operator | 8 |
| Haryana | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 0 |
| Punjab | Technician Apprentice – Mechanical | 20 |
| Punjab | Technician Apprentice – Electrical | 20 |
| Punjab | Technician Apprentice – Instrumentation | 20 |
| Punjab | Technician Apprentice – Civil | 0 |
| Punjab | Technician Apprentice – Electrical & Electronics | 0 |
| Punjab | Technician Apprentice – Electronics | 0 |
| Punjab | Trade Apprentice – Fitter | 22 |
| Punjab | Trade Apprentice – Electrician | 22 |
| Punjab | Trade Apprentice – Electronics Mechanic | 22 |
| Punjab | Trade Apprentice – Instrument Mechanic | 0 |
| Punjab | Trade Apprentice – Machinist | 0 |
| Punjab | Graduate Apprentice | 8 |
| Punjab | Trade Apprentice – Data Entry Operator | 6 |
| Punjab | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 1 |
| Chandigarh | Technician Apprentice – Mechanical | 2 |
| Chandigarh | Technician Apprentice – Electrical | 2 |
| Chandigarh | Technician Apprentice – Instrumentation | 2 |
| Chandigarh | Technician Apprentice – Civil | 0 |
| Chandigarh | Technician Apprentice – Electrical & Electronics | 0 |
| Chandigarh | Technician Apprentice – Electronics | 0 |
| Chandigarh | Trade Apprentice – Fitter | 1 |
| Chandigarh | Trade Apprentice – Electrician | 1 |
| Chandigarh | Trade Apprentice – Electronics Mechanic | 0 |
| Chandigarh | Trade Apprentice – Instrument Mechanic | 0 |
| Chandigarh | Trade Apprentice – Machinist | 13 |
| Chandigarh | Graduate Apprentice | 3 |
| Chandigarh | Trade Apprentice – Data Entry Operator | 12 |
| Chandigarh | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 3 |
| Himachal Pradesh | Technician Apprentice – Mechanical | 7 |
| Himachal Pradesh | Technician Apprentice – Electrical | 6 |
| Himachal Pradesh | Technician Apprentice – Instrumentation | 0 |
| Himachal Pradesh | Technician Apprentice – Civil | 0 |
| Himachal Pradesh | Technician Apprentice – Electrical & Electronics | 0 |
| Himachal Pradesh | Technician Apprentice – Electronics | 1 |
| Himachal Pradesh | Trade Apprentice – Fitter | 1 |
| Himachal Pradesh | Trade Apprentice – Electrician | 0 |
| Himachal Pradesh | Trade Apprentice – Electronics Mechanic | 0 |
| Himachal Pradesh | Trade Apprentice – Instrument Mechanic | 0 |
| Himachal Pradesh | Trade Apprentice – Machinist | 0 |
| Himachal Pradesh | Graduate Apprentice | 3 |
| Himachal Pradesh | Trade Apprentice – Data Entry Operator | 1 |
| Himachal Pradesh | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 0 |
| J&K | Technician Apprentice – Mechanical | 7 |
| J&K | Technician Apprentice – Electrical | 6 |
| J&K | Technician Apprentice – Instrumentation | 0 |
| J&K | Technician Apprentice – Civil | 0 |
| J&K | Technician Apprentice – Electrical & Electronics | 0 |
| J&K | Technician Apprentice – Electronics | 1 |
| J&K | Trade Apprentice – Fitter | 1 |
| J&K | Trade Apprentice – Electrician | 0 |
| J&K | Trade Apprentice – Electronics Mechanic | 0 |
| J&K | Trade Apprentice – Instrument Mechanic | 0 |
| J&K | Trade Apprentice – Machinist | 0 |
| J&K | Graduate Apprentice | 2 |
| J&K | Trade Apprentice – Data Entry Operator | 0 |
| J&K | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 0 |
| Rajasthan | Technician Apprentice – Mechanical | 36 |
| Rajasthan | Technician Apprentice – Electrical | 16 |
| Rajasthan | Technician Apprentice – Instrumentation | 3 |
| Rajasthan | Technician Apprentice – Civil | 6 |
| Rajasthan | Technician Apprentice – Electrical & Electronics | 4 |
| Rajasthan | Technician Apprentice – Electronics | 0 |
| Rajasthan | Trade Apprentice – Fitter | 11 |
| Rajasthan | Trade Apprentice – Electrician | 6 |
| Rajasthan | Trade Apprentice – Electronics Mechanic | 1 |
| Rajasthan | Trade Apprentice – Instrument Mechanic | 1 |
| Rajasthan | Trade Apprentice – Machinist | 2 |
| Rajasthan | Graduate Apprentice | 22 |
| Rajasthan | Trade Apprentice – Data Entry Operator | 14 |
| Rajasthan | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 1 |
| Uttar Pradesh | Technician Apprentice – Mechanical | 80 |
| Uttar Pradesh | Technician Apprentice – Electrical | 35 |
| Uttar Pradesh | Technician Apprentice – Instrumentation | 8 |
| Uttar Pradesh | Technician Apprentice – Civil | 16 |
| Uttar Pradesh | Technician Apprentice – Electrical & Electronics | 0 |
| Uttar Pradesh | Technician Apprentice – Electronics | 21 |
| Uttar Pradesh | Trade Apprentice – Fitter | 31 |
| Uttar Pradesh | Trade Apprentice – Electrician | 14 |
| Uttar Pradesh | Trade Apprentice – Electronics Mechanic | 3 |
| Uttar Pradesh | Trade Apprentice – Instrument Mechanic | 6 |
| Uttar Pradesh | Trade Apprentice – Machinist | 0 |
| Uttar Pradesh | Graduate Apprentice | 40 |
| Uttar Pradesh | Trade Apprentice – Data Entry Operator | 16 |
| Uttar Pradesh | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 4 |
| Uttarakhand | Technician Apprentice – Mechanical | 10 |
| Uttarakhand | Technician Apprentice – Electrical | 7 |
| Uttarakhand | Technician Apprentice – Instrumentation | 0 |
| Uttarakhand | Technician Apprentice – Civil | 1 |
| Uttarakhand | Technician Apprentice – Electrical & Electronics | 0 |
| Uttarakhand | Technician Apprentice – Electronics | 0 |
| Uttarakhand | Trade Apprentice – Fitter | 5 |
| Uttarakhand | Trade Apprentice – Electrician | 5 |
| Uttarakhand | Trade Apprentice – Electronics Mechanic | 0 |
| Uttarakhand | Trade Apprentice – Instrument Mechanic | 0 |
| Uttarakhand | Trade Apprentice – Machinist | 0 |
| Uttarakhand | Graduate Apprentice | 6 |
| Uttarakhand | Trade Apprentice – Data Entry Operator | 0 |
| Uttarakhand | Trade Apprentice – Data Entry Operator (Skill Certificate Holders) | 4 |
| Total No. of Post | 523 | |
IOCL NR Region 523 Apprentice Online Form 2025 Educational Qualification
| Discipline / Post | Educational Qualification |
|---|---|
| Technician Apprentice – Mechanical (101)Vacancy notifications | 3-year Diploma in Mechanical Engineering (Regular Full-time) |
| Technician Apprentice – Electrical (102) | 3-year Diploma in Electrical Engineering (Regular Full-time) |
| Technician Apprentice – Instrumentation (103) | 3–year Diploma in Instrumentation Engineering (Regular Full-time) |
| Technician Apprentice – Civil (104) | 3-year Diploma in Civil Engineering (Regular Full-time) |
| Technician Apprentice – Electrical & Electronics (105) | 3-year Diploma in Electrical & Electronics Engineering (Regular Full-time) |
| Technician Apprentice – Electronics (106) | 3-year Diploma in Electronics Engineering (Regular Full-time) |
| Trade Apprentice – Fitter (107) | Matric + 2-year ITI (Fitter) |
| Trade Apprentice – Electrician (108) | Matric + 2-year ITI (Electrician) |
| Trade Apprentice – Electronics Mechanic (109) | Matric + 2-year ITI (Electronics Mechanic) |
| Trade Apprentice – Instrument Mechanic (110) | Matric + 2-year ITI (Instrument Mechanic) |
| Trade Apprentice – Machinist (111) | Matric + 2-year ITI (Machinist) |
| Graduate Apprentice (112) | Regular Full-time Graduate (BBA/B.A/B.Com/B.Sc.) |
| Trade Apprentice – Data Entry Operator (Fresher) (113) | Class 12th (Below Graduate) |
| Trade Apprentice – Data Entry Operator (Skill Certificate Holders) (114) | Class 12th + Skill Certificate in Domestic Data Entry Operator (Duration <1 year, NSQF recognized |
How to Apply IOCL NR Region 523 Apprentice Online Form 2025?
- Register on the NATS portal for Diploma/Graduate Apprentices or on the NAPS portal for ITI/DEO Apprentices.
- Fill in the application form with your personal details, academic qualifications, and category information.
- Upload necessary documents like mark sheets, Aadhaar/PAN, bank passbook, and others.
- Submit your preferred location through the provided Microsoft Form link.
Remember, the selection process is merit-based, so each mark matters. In case of a tie, older applicants will be prioritized.
| NOTE छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे I |
IOCL NR Region 523 Apprentice Online Form 2025 Important Links
| FORM APPLY PROCESS | Click Here |
| Submit Preferred State / Location Form | Click Here |
| Apply For Trade Apprentice | Click Here |
| Apply For Graduate / Tech. Apprentice | Click Here |
| Full Notification | Click Here |
| OFFICIAL WEBSITE | Click Here |
| JOIN WHATSAPP GROUP | Click Here |
| JOIN WHATSAPP CHANNEL | Click Here |
| MORE GOVT. JOBS | Click Here |
| SUBSCRIBE OUR YOUTUBE CHANNEL | Click Here |
IOCL NR Region 523 Apprentice Online Form 2025 Important FAQs
1. 1. What is the starting date to apply online for IOCL Apprentices 2025?
Ans: Starting Date to apply online is 12–09-2025.
2. What is the last online apply date for IOCL Apprentices 2025?
Ans: Last online apply date is 11-10-2025.
3. What is the Eligibility to apply for IOCL Apprentices 2025?
Ans: B.A, B.Com, B.Sc, Diploma, ITI, 12TH
4. What is the Maximum Age Limit to apply for IOCL Apprentices 2025?
Ans: 24 Years
5. How many vacancies are being recruited by IOCL Apprentices 2025?
Ans: Total 523 Vacancies.
Tags: IOCL Recruitment 2025, IOCL Jobs 2025, IOCL Job Openings, IOCL Job Vacancy, IOCL Careers, IOCL Fresher Jobs 2025, Job Openings in IOCL, IOCL Sarkari Apprentices Recruitment 2025, IOCL Apprentices Jobs 2025, IOCL Apprentices Job Vacancy, IOCL Apprentices Job Openings, B.A Jobs, B.Com Jobs, B.Sc Jobs, Diploma Jobs, ITI Jobs, 12TH Jobs, Haryana jobs, Himachal Pradesh jobs, Jammu and Kashmir jobs, Punjab jobs, Rajasthan jobs, Uttar Pradesh jobs, Uttarakhand jobs, Delhi jobs, Chandigarh jobs, Ambala jobs, Hissar jobs, Bilaspur jobs, Hamirpur jobs, Shimla jobs, Jammu jobs, Jaipur jobs, New punjab jobs, Other All India Exams Recruitment. IOCL NR Region 523 Apprentice Online Form 2025. IOCL NR Region 523 Apprentice Online Form 2025.
