About Post : The State Bank of India has released the Pre Exam Result for the recruitment of Clerk posts. The total number of posts for SBI Clerk Recruitment 2025 is 14191. The eligible candidates can check their result for SBI Clerk Recruitment 2025 from the website @sbi.co.in
WhatsApp Group
Join Now
Telegram Group
Join Now
Click on this Link Click Here For Form Filling.
Form Mode | Job Location | Monthly Salary | Job Category |
Online Mode | New Delhi | Check Advt | Permanent |
Instant Updates On Whatsapp Click Here To Join
State Bank of India (SBI) Clerk (Junior Associates) CRPD /CR/ 2024-25 /24 Short Details WWW.GOVTJOBRASTA.COM | ||||||||||
Important Dates Start Date for Apply Online : 17/12/2024 Last Date for Apply Online : 07/01/2025 Online Pre Exam : Feb 2025 Online Main Exam : March / April 2025 SBI Clerk Exam Date: 22nd, 27th, 28th February 2025 and 1st March 2025 SBI Clerk Admit Card Issue: 10/02/2025 SBI Clerk Result Date: | Application Fee UR / OBC / EWS : Rs. 750/- SC / ST / PH : Nil Payment Mode : Online | |||||||||
Age Limit Minimum Age : 20 Years Maximum Age : 28 Years Age Relaxation applicable as per Rules. | Selection Process Written Examination Steno Test (For Jr Steno) Typing Test (For JSA) Document Verification Medical Examination |
SBI Clerk Recruitment 2024 Vacancy Details
State Name | Local Language | UR | EWS | OBC | SC | ST | Total Post |
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 |
Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 |
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 |
Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 0 | 306 |
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 |
Chandigarh UT | Hindi/ Punjabi | 16 | 3 | 8 | 5 | 0 | 32 |
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 |
Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 |
Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 |
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 |
Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 0 | 569 |
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 |
Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 |
Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 |
Andhra Pradesh | Telugu/ Urdu | 21 | 5 | 13 | 8 | 3 | 50 |
West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
A&N Islands | Hindi/ English | 40 | 7 | 18 | 0 | 5 | 70 |
Sikkim | Nepali/ English | 25 | 5 | 13 | 2 | 11 | 56 |
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 |
Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 |
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 |
Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
Manipur | Manipuri / English | 24 | 5 | 7 | 1 | 18 | 55 |
Meghalaya | English/ Garo/ Khasi | 36 | 8 | 4 | 0 | 37 | 85 |
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 |
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 |
Tripura | Bengali/ Kokborok | 27 | 6 | 1 | 11 | 20 | 65 |
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 |
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
SBI Clerk 2024 Qualification
- Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government.
- Candidates having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before 31.12.2024
SBI Clerk 2024 Selection Process
The selection for Probationary Officers will be done through a three – Tier process:
- Preliminary Exam
- Main Exam
Phase-I : Preliminary Examination
- Preliminary Examination consisting of Objective Test for 100 marks will be conducted online.
- The test will have of 3 Sections (with separate timings for each section) as follows:
Test Name | No. of Qs | Duration |
English Language | 30 | 20 Min |
Quantitative Aptitude | 35 | 20 Min |
Reasoning Ability | 35 | 20 Min |
Total | 100 | 01 Hours |
Phase-II: Main Examination
- Main Examination will be conducted online and will consist of Objective Tests for 200 marks.
- There will be negative marks for wrong answers in the Objective tests. 1/4th of mark assigned for question will be deducted for each wrong answer.
Test Name | No. of Qs | Max Marks | Duration |
General/ Financial Awareness | 50 | 50 | 35 Min |
General English | 40 | 40 | 35 Min |
Quantitative Aptitude | 50 | 50 | 45 Min |
Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Min |
Grand Total | 190 | 200 | 02 Hours 40 Min |
How to Download SBI Clerk Pre Result 2025?
NOTE छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे I |
Delhi CSIR-CRRI 384 JSA, Jr. Steno Online Form 2025 Important Links
SBI CLERK RESULT 2025 | |
SBI CLERK ADMIT CARD 2025 | Click Here |
SBI CLERK PET EXAM MATERIALS | Click Here |
FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
Vacancies Increased | Click Here |
Full Notification | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN WHATSAPP GROUP | Click Here |
JOIN WHATSAPP CHANNEL | Click Here |
MORE GOVT. JOBS | Click Here |
SUBSCRIBE OUR YOUTUBE CHANNEL | Click Here |
SBI Clerk Result 2025 Important FAQ
What is SBI Clerk Pre Result 2025 Download Date?
SBI Clerk Result 2025 Download Date is March 2025.
What is the Exam Fee for SBI Clerk Notification 2024?
Rs. 750/- for UR / OBC & No Fee for Others.
How many Post will be there in SBI Clerk Vacancy 2024?
There are 13735 Posts.
When SBI Clerk Notification 2024 issue on Official Website.
SBI Clerk Notification 2024 issue on 17/12/2024.